Loading Tool

Explorer IconExplorer

Memory Pool

78,945 transactions
29.42 vMB
0.08331929 BTC
Random Selection Loading Transactions
Max Size: 179.83/200 MB

Candidate Block

Mining Attempt 291f4da561a547a1b4a8714075dccd5182ea26790f63aa66030b61955cd3ae2d
Version 20000000
Previous Block 00000000000000000000632169d200e8dc659cf8de9c0a1f273312b1ca9d3620
Merkle Root 604d59f912c1f030de1d644b0775f83bac1d2310c5c1af417ec5e4d639dfb3ba
Time (UTC) ( ago)
Target 00000000000000000001fa380000000000000000000000000000000000000000
Nonce 0
Transactions: 3,402
Size: 1.00 vMB
Total Fees: 0.01865973 BTC
Feerates: 402.60 > 1.87 > 0.32 sats/vbyte
Show Transactions Loading Transactions

Blockchain

Blockchain Refreshing
Tip: 915,323 (511,038 blocks away) ⇈
Next 10 blocks ↑
Height Block Hash Txs Size Avg Feerate AFR Time (UTC)
404,285 404,285 000000000000000005323fc00861624ed559a07e89a856eabea93082ffca84f7 1 0.00/1.00 vMB 0
404,284 404,284 000000000000000004fb915d0728ee739dd9669460775c341b7aec82aea98554 372 0.15/1.00 vMB 45
404,283 404,283 000000000000000000b3b1cce8378c16e45c8e9e9d5fa82e9f2c61c04690f09a 1,594 0.68/1.00 vMB 39
404,282 404,282 000000000000000005d0b38a6b2482df5d0dc9e72e46f1cdf9f671cab5728c8e 702 0.30/1.00 vMB 40
404,281 404,281 000000000000000005fdbb94fc8f1b7a760230bdda0a96123140857533ccdf14 1 0.00/1.00 vMB 0
404,280 404,280 000000000000000001a3da85a6e403159c99f71a31d460e5c0e5645508710528 1 0.00/1.00 vMB 0
404,279 404,279 000000000000000000242f89b455b80141d99d1d058f69ef31e786d7aca395ba 813 0.42/1.00 vMB 41
404,278 404,278 000000000000000003d1b41527c969de09ffc897dc704f34d06b3af43b9caa50 653 0.98/1.00 vMB 11
404,277 404,277 0000000000000000049a668ddf5c202192c9f631d9715f319924b00c23bcd5cc 515 1.00/1.00 vMB 10
404,276 404,276 00000000000000000247888cabc3a97cef1c84dbe67729bd0f933c96ec66d5fd 1,929 1.00/1.00 vMB 34
404,275 404,275 000000000000000005c92bf4ce4b591916403d1f973a1dee538ad19913d459f3 573 0.35/1.00 vMB 23
404,274 404,274 000000000000000000ef409fea961198b1b540b62de0d28841ec5ad396386fa0 2,564 1.00/1.00 vMB 50
404,273 404,273 000000000000000004d49fb1536bccb08e0164cb655e50bb153d7a89c197ef9f 169 0.13/1.00 vMB 21
404,272 404,272 000000000000000001844b9894e1744c677ecb5405130567b037488d06b4551e 75 0.07/1.00 vMB 11
404,271 404,271 0000000000000000026d2a0bf232cabdcfa396dff2539d8779327a7eb9166596 2,248 0.92/1.00 vMB 42
404,270 404,270 000000000000000001ba9105c7d02620ca65253e016a291ae3f54301e41b2fcd 1,947 0.76/1.00 vMB 40
404,269 404,269 00000000000000000416a829b6a1aabba2b4dcdcf96b1cf5bb8b65da5fc04da8 438 0.18/1.00 vMB 39
404,268 404,268 000000000000000000b3bf0c4f0cf4d463a42d32d6fa40898072ec6dcc6e0fb6 1,355 0.85/1.00 vMB 33
404,267 404,267 000000000000000001ff44c949730455f6e6b8a5d48cefc9624421e0e3e7c68c 1,883 0.81/1.00 vMB 40
404,266 404,266 000000000000000005e44a05f4916b1e9d63930b3cfa5888c71788ba297868d5 1,829 0.84/1.00 vMB 39
404,265 404,265 000000000000000005047971d95877049b1268bbbc9cfb4f0e139e75fba38349 453 0.38/1.00 vMB 21
Previous 10 blocks ↓
Total Size: 782.95 GB

Node Details:

  • IP: 162.120.69.182
  • Port: 8333
  • Version: 290000
  • Subversion: /Satoshi:29.0.0/
  • Connections:
    • Incoming: 114
    • Outgoing: 10
  • Data Transfer:
    • Sent: 715.16 GB
    • Received: 17.66 GB
  • Uptime:

Notes

  • Use the search bar at the top of the website to search for transactions and blocks.
  • Memory pool size (vMB) is the total size of the raw transaction data (not including metadata).
  • Block size (MB) does not include block header, tx count, or coinbase transaction.
  • Feerates are in sats/vbyte.
  • AFR = Average Feerate

About

This is a basic blockchain explorer for exploring Bitcoin data.

The main features of this explorer are:

  • Basic. The data is laid out to try and represent the structure of raw transactions and blocks.
  • Fast. I've made the pages load as fast as I can. If you can't be pretty, you might as well be fast.

So it's pretty basic, but I think you can learn a lot about how Bitcoin works by browsing the raw data and seeing how it all connects together.

Data

The data on this explorer comes from the following sources:

  1. Bitcoin Core. This is used to get raw transaction and block data. This is retrieved via simple bitcoin-cli commands.
  2. SSDB. I'm using a custom database to store the address balances and spent locations of each output. Bitcoin Core does not store this information, so I'm using a custom script and database to store this extra information.

Privacy

This blockchain explorer does not track anything.

I do not collect IP addresses or keep track of requests. Nor do I use any third-party analytics or tracking software.

However, this blockchain explorer is not open-source, so you have to trust me on this one.

Bitcoin Core Explorer

If you want to explore blockchain data without having to trust anyone with your privacy, the simplest way to do this is to run your own Bitcoin Core node and run bitcoin-cli commands.

The two most useful commands are:

  • bitcoin-cli getrawtransaction <txid>
  • bitcoin-cli getblock <hash>
  • You will need to add txindex=1 to your bitcoin.conf configuration file to be able to query for all transactions.
  • Use bitcoin-cli help to a complete list of commands.
  • Use bitcoin-cli help <command name> to see detailed information about a command and all the available options.

Alternatively, you can also run your own self-hosted explorer such as mempool or btc-rpc-explorer.