Memory Pool Memory Pool Refreshing

26,030 transactions
40.23 vMB
Show Random Selection Loading Transactions
Max Size: 140/200 MB

Candidate Block Candidate Block Refreshing

Height Target Expected Size Txs Avg Fee Rate AFR
843,082 00000000000000000003629a0000000000000000000000000000000000000000 1.00 vMB 4,282 13
Show Transactions Loading Transactions

Blockchain Blockchain Refreshing

Tip: 843,081 (248,747 blocks away) ⇈
Next 10 blocks ↑
Height Block Hash Time (UTC) Size Txs Avg Fee Rate AFR
594,334 594,334 00000000000000000013be700bf67cb7e5c37ae4151852bffc7dfedcd862effa 1.21 MB 2,702 20
594,333 594,333 0000000000000000000efba24c75d2b48ee3a5887b9377d7f1eebcc42c4c5362 0.83 MB 1,691 20
594,332 594,332 0000000000000000000d0813959db3ede80e79efc14aa6c0d245020c28dc6926 0.88 MB 1,909 22
594,331 594,331 00000000000000000010d97c7556c7cc557feea2ea47e7232ab79b4170968677 0.43 MB 412 8
594,330 594,330 000000000000000000086539e92aaf8e70b0f8095748a25752008b34ed697e9d 1.16 MB 3,075 13
594,329 594,329 00000000000000000016ba882c23762bfa768efcac2288fcd3b986d006cb77c1 1.21 MB 2,227 11
594,328 594,328 00000000000000000013a93d68d42458d3e2359ce068040b30896110cc642b88 1.32 MB 2,980 34
594,327 594,327 00000000000000000003fb8f1aff8105c5c67ed2ef8839ca02fa18f1e876d0d8 1.20 MB 3,039 47
594,326 594,326 000000000000000000005dc79a5bdf740f75458e02d825da631b71e6bb38e8eb 1.16 MB 2,400 5
594,325 594,325 00000000000000000010c4648a3e2752c0aa551014b05dd00f5d6c342aa9d4d4 1.20 MB 2,697 26
594,324 594,324 0000000000000000001741f8c8246f2393fa5e9113c6634445e549270ca7cfbd 1.77 MB 1,352 13
594,323 594,323 000000000000000000048d5e923c8dae641c8fb7936c1c636923b3ceb0056e7d 2.08 MB 533 14
594,322 594,322 00000000000000000009a86ccb65ffd799d8c9834abd73a01ea9fa34469b9c3c 1.34 MB 2,426 22
594,321 594,321 000000000000000000086ec1b70e7cdd7cdc7ac0d345188aef2e1842467776ed 1.28 MB 2,633 38
594,320 594,320 00000000000000000001a1849b2c9e9dc861d4a990529c46046bf03315b58dad 1.25 MB 3,070 51
594,319 594,319 0000000000000000000950ca103282375258bd30c23dc1e3923bb2a1fc52f9ac 2.27 MB 295 12
594,318 594,318 000000000000000000001489b9da6541e09519495b83e26d23fc85eda4594b6e 1.32 MB 2,886 39
594,317 594,317 000000000000000000104c38b872d6067664f14d3539282715c15b0900828a70 0.78 MB 1,549 14
594,316 594,316 0000000000000000000c367d85c23eb6466516eee670bb1308b0c902d2794b32 0.59 MB 875 19
594,315 594,315 000000000000000000100a8d44b48daebd3cdae2e6e4e37331404efe7e0e12a0 0.86 MB 1,539 17
594,314 594,314 0000000000000000000bc567cc052343c6b621a8748a7afaa1d450f0085030b0 0.35 MB 524 16
Previous 10 blocks ↓
Total Size: 648.79 GB

Node Information

  • IP: 45.144.112.208
  • Port: 8333
  • Version: 250000
  • Subversion: /Satoshi:25.0.0/
  • Uptime:
  • Connections: 10 outgoing, 113 incoming
  • Data Transfer: 8,707.36 GB sent, 54.47 GB received

Notes

About

This is a basic blockchain explorer for exploring Bitcoin data.

All of the data comes directly from a Bitcoin Core node running on the same server as this website. This data is retrieved via bitcoin-cli commands.

The main features of this explorer are:

So it's pretty basic, but I think you can learn a lot about how Bitcoin works by browsing the raw data and seeing how it all connects together.

Limitations

This is not a fully-fledged explorer as it does not use a custom database.

This means there are a few limitations:

So if you're looking for a more advanced explorer that offers these features, try mempool.space instead. But if you hate beautiful websites and only want to dig around raw data quickly, this explorer should do the job.

Privacy

This blockchain explorer does not track anything.

I do not collect IP addresses or keep track of requests. Nor do I use any third-party analytics or tracking software.

However, this blockchain explorer is not open-source, so you have to trust me on this one.

Bitcoin Core Explorer

If you want to explore blockchain data without having to trust anyone with your privacy, the simplest way to do this is to run your own Bitcoin Core node and run bitcoin-cli commands.

The two most useful commands are:

  • You will need to add txindex=1 to your bitcoin.conf configuration file to be able query for all transactions.
  • Use bitcoin-cli help to a complete list of commands.
  • Use bitcoin-cli help <command name> to see detailed information about a command and all the available options.