Memory Pool Memory Pool Refreshing

84,417 transactions
36.73 vMB
Show Random Selection Loading Transactions
Max Size: 200/200 MB

Candidate Block Candidate Block Refreshing

Height Target Expected Size Txs Avg Fee Rate AFR
845,247 0000000000000000000355f00000000000000000000000000000000000000000 ago 1.00 vMB 3,868 9
Show Transactions Loading Transactions

Blockchain Blockchain Refreshing

Tip: 845,246 (102,795 blocks away) ⇈
Next 10 blocks ↑
Height Block Hash Time (UTC) Size Txs Avg Fee Rate AFR
742,451 742,451 000000000000000000047dad7f32ad5100114418b703dd867a5afb8ae85caaa4 1.31 MB 1,210 4
742,450 742,450 000000000000000000024668d5b8a518186cc001cef320ddb2fa9638604e8aef 1.46 MB 3,011 16
742,449 742,449 0000000000000000000916941932456a4cbbbc1a98146ba1a88a8bbf112c06aa 1.38 MB 2,154 6
742,448 742,448 000000000000000000053dcfddea80a891b133986965309a5f73dfbb72f9fa82 1.47 MB 3,145 19
742,447 742,447 00000000000000000005863867d6974197ed09df07d22f1c9702f53c166f70ad 1.30 MB 1,694 7
742,446 742,446 00000000000000000007adf8041f9eaa41024c6869baa45e5a4666885b4fef1a 1.22 MB 1,222 4
742,445 742,445 0000000000000000000232cbb149a3f2e49acaba48397339b216e3aa1d4a44d5 1.34 MB 2,442 10
742,444 742,444 00000000000000000005e70a290f0f4ca6f4a8345b3685431cb59a242f07e4cd 1.38 MB 2,743 15
742,443 742,443 00000000000000000005e7e9c61d719497137276c2d98e6cecc986359cad0368 1.32 MB 1,557 8
742,442 742,442 000000000000000000017c0a268da78a9e05efd2e17ae6d5ff4addbdaed2a4d8 1.19 MB 1,616 19
742,441 742,441 00000000000000000008dc28a5bbb150616979506dd0c1339953c6eb0ddb7908 1.31 MB 1,493 5
742,440 742,440 00000000000000000006e0e1574a2e3428697473f0207314f1734922a5b40dc0 1.32 MB 1,731 5
742,439 742,439 000000000000000000059eb21a52401e797128eed8cd97200ac4bc47cb0d7c13 1.47 MB 3,312 21
742,438 742,438 000000000000000000010ae01643f1b439f50fbb94198cf0c609c8374d1b1296 1.48 MB 2,692 14
742,437 742,437 00000000000000000006a18509680a27dde4797c22e044e459d23fb24638cf33 1.32 MB 1,840 5
742,436 742,436 0000000000000000000557e5106af78c8877004433c02d60996d022545ce7d83 1.40 MB 2,826 18
742,435 742,435 00000000000000000007de9f49484571b11ad617c342dcc7530c80e0bc6d160a 1.01 MB 368 1
742,434 742,434 000000000000000000071f42768355caf19949006ca8d8ff1502d9bda0b8ef3c 1.34 MB 2,115 9
742,433 742,433 00000000000000000001f89b078b9ed5e17d7860a3a0cc15fe701359baef26cd 1.10 MB 648 4
742,432 742,432 000000000000000000024768d4c78dd5800f27e9ac88bad6a08fc8bceb2d78e0 1.37 MB 2,100 12
742,431 742,431 00000000000000000008c2e3be82125ac3c0be5038303e7c4549a46795dcc5ec 1.27 MB 1,096 20
Previous 10 blocks ↓
Total Size: 652.86 GB

Node Information

  • IP: 45.144.112.208
  • Port: 8333
  • Version: 250000
  • Subversion: /Satoshi:25.0.0/
  • Uptime:
  • Connections: 10 outgoing, 114 incoming
  • Data Transfer: 9,289.24 GB sent, 77.68 GB received

Notes

About

This is a basic blockchain explorer for exploring Bitcoin data.

All of the data comes directly from a Bitcoin Core node running on the same server as this website. This data is retrieved via bitcoin-cli commands.

The main features of this explorer are:

So it's pretty basic, but I think you can learn a lot about how Bitcoin works by browsing the raw data and seeing how it all connects together.

Limitations

This is not a fully-fledged explorer as it does not use a custom database.

This means there are a few limitations:

So if you're looking for a more advanced explorer that offers these features, try mempool.space instead. But if you hate beautiful websites and only want to dig around raw data quickly, this explorer should do the job.

Privacy

This blockchain explorer does not track anything.

I do not collect IP addresses or keep track of requests. Nor do I use any third-party analytics or tracking software.

However, this blockchain explorer is not open-source, so you have to trust me on this one.

Bitcoin Core Explorer

If you want to explore blockchain data without having to trust anyone with your privacy, the simplest way to do this is to run your own Bitcoin Core node and run bitcoin-cli commands.

The two most useful commands are:

  • You will need to add txindex=1 to your bitcoin.conf configuration file to be able query for all transactions.
  • Use bitcoin-cli help to a complete list of commands.
  • Use bitcoin-cli help <command name> to see detailed information about a command and all the available options.